TRIMPHANT TIP-13

Size Ply Rating Pettern Rim Witdh Inch CSW (MM) OD (MM) Cap Load (kgs) IP BAR
9.5L-14 8 TIP-13 7 240 735 1090 3
9.5L-15 8 TIP-13 7 240 770 1120 3
11L-14 8 TIP-13 8 265 750 1120 2.5
11L-15* 8 TIP-13 8 270 770 1150 2.5
11L-15 8 TIP-13 8 255 10 1150 2.5
11L-16 10 TIP-13 8 270 10.6 1310 3
12.5L-15 10 TIP-13 10 310 12.2 1550 3
12.5L-16 10 TIP-13 10 310 12.2 1600 3
16.5L-16.1 10 TIP-13 14 425 16.7 2360 2.5
400/60-15.5 14 TIP-13 13 400 875 2800 3.5

TRIMPHANT TIP-14

Size Ply Rating Pettern Rim Witdh Inch CSW (MM) OD (MM) Cap Load (kgs) IP BAR
10.0/80-12 10 TIP-14 9 265 710 1285 3.9
12.4-28 12 TIP-14 9 272 762 1700 6
13.6-28 12 TIP-14 9 272 762 1900 7

TRIMPHANT TIP-15

Size Ply Rating Pettern Rim Witdh Inch CSW (MM) OD (MM) Cap Load (kgs) IP BAR
11.5/80-15.3 14 TIP-15 9 295 846 2430 6.25