Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
13.00-24 14 TIP-01 8 336 1282 3.25 3020
14.00-24 14 TIP-01 8 336 1282 3.25 3020
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
16.9-24 12 TIP-02 15 440 1310 2.6 3250
17.5L-24 12 TIP-02 15 445 1270 2.7 3450
19.5L-24 12 TIP-02 17 490 1325 2.3 3450
16.9-28 12 TIP-02 15 440 1410 2.6 3550
18.4-26 14 TIP-02 16 472 1425 2.9 4375
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
15.5-25 12 TIP-03 12 395 1275 2.25 2650
17.5-25 14 TIP-03 14 445 1350 2.25 3080
17.5-25 16 TIP-03 17 520 1990 2.25 4000
23.5-25 20 TIP-03 19.5 595 1615 2 6000
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
20.5-25 20 TIP-04 17 520 1492 4.5 9500
23.5-25 24 TIP-04 19.5 595 1617 4.75 12500
1600-25 32 TIP-04 11.25/2.0 430 1490 650 12500
1800-25 40 TIP-04 13.00/2.5 495 1615 700 17000
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
5.50-16 6 TIP-04 4 156 722 TT 3.7 525
6.00-16 8 TIP-04 5.5 203 819 TT 2.8 750
7.50-16 8 TIP-04 6 214 803 TT 4.15 870
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
5.50-16 6 MNT-TFJ 4 152 712 TT 3.7 525
6.00-16 8 MNT-TFJ 5.5 209 807 TT 2.8 750
6.50-16 6 MNT-TFJ 4.5 182 767 TT 3.1 615
13.00-24 12 MNT-TFJ 15 440 1410 TT 3.1 615
7.50-16 8 MNT-TFJ 6 472 803 TT 4.15 870
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
10.00-16 8 MNT-TF3 8 275 900 TT 2.8 1215
10.00-16 10 MNT-TF3 8 275 900 TT 3.4 1360
11.00-16 8 MNT-TF3 10 320 970 TT 2.5 1230
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
5.00-15 4 MNT-TF3 4 142 659 TT 2.8 365
5.50-16 6 MNT-TF3 4.5 172 748 TT 3.3 525
6.00-16 8 MNT-TF3 5.5 209 807 TT 3.7 875
7.50-16 8 MNT-TF3 6 214 803 TT 4.15 870
9.00-16 10 MNT-TF3 8 239 857 TT 3.9 1250
4.00-19 4 MNT-TF3 3 117 717 TT 2.4 355
6.0019 6 MNT-TF3 4.5 817 817 TT 3.3 650
6.50-20 8 MNT-TF3 4.5 867 867 TT 3.1 730
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
4.00-8 6 MNTR-999 3 114 425 TT 4.25 206
4.00-10 6 MNTR-999 6 145 505 TT 2.2 375
5.00-12 6 MNTR-999 127 545 TT 2.4 220
6.50/8-12 6 MNTR-999 TT
7.50-18 8 MNTR-999 5.5 210 862 TT 3.7 950
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE Cap Load (kgs) IP BAR
7.50-16 8 MNTR-111 6 214 803 TT 1360 4.15
8.3-24 6 MNTR-111 W7 211 995 TT 825 2.4
9.5-24 8 MNTR-111 W8 241 1050 TT 1120 2.8
11.2-24 8 MNTR-111 10 286 1102 TT 1250 2.4
12.4-24 8 MNTR-111 11 316 1158 TT 1450 2.3
13.6-24 8 MNTR-111 12 347 1212 TT 1500 1.9
14.9-24 8 MNTR-111 13 379 1268 TT 1800 1.8
15.5/80-24 14 MNTR-111 13 394 1262 TT 3150 3.5
16.0/70-20 14 MNTR-111 14 418 1097 TT 2060 1.7
16.9-24 8 MNTR-111 15 431 1337 TT 2060 1.7
14.9-26 8 MNTR-111 13 378 1295 TT 1750 1.6
18.4-26 12 MNTR-111 16 467 1450 TT 3000 2.3
16.9-34 12 MNTR-111 15 431 1587 TT 2130 1.7
18.4-34 12 MNTR-111 16 169 1652 TT 2300 1.4
18.4-34 12 MNTR-111 16 469 1652 TT 2415 1.5
11.2-38 12 MNTR-111 W 10s 288 1475 TT 1450 1.6
13.6-38 12 MNTR-111 12 345 1570 TT 2240 2.5
15.5-38 12 MNTR-111 14 397 1587 TT 1840 1.9
16.9-38 12 MNTR-111 15 431 1687 TT 2240 1.7
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
11.2-28 8 MNT-TFJ 10 284 1205 TT 1320 2.4
12.4-28 12 MNTR-222 11 318 1272 TT 1650 2.5
13.6-28 8 MNTR-222 12 345 1309 TT 1650 2
14.9-28 10 MNTR-222 13 378 1365 TT 2020 2.1
16.9-28 12 MNTR-222 15 432 1436 TT 2725 2.4
16.9-30 12 MNTR-222 15 432 1483 TT 2300 1.7
18.4-30 12 MNTR-222 16 469 1548 TT 2180 1.4
18.4-30 12 MNTR-222 16 469 1548 TT 3250 2.3
23.1-26 16 MNTR-222 20 587 1560 TL 4375 2.3
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) TPYE IP BAR Cap Load (kgs)
23.1-26 16 MNTR-333 20 587 1560 TL 4375 2.3
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) Cap Load (kgs) IP BAR
9.5L-14 8 MNT-I1 7 240 735 1090 3
9.5L-15 8 MNT-I1 7 240 770 1120 3
11L-14 8 MNT-I1 8 265 750 1120 2.5
11L-15* 8 MNT-I1 8 270 770 1150 2.5
11L-15 8 MNT-I1 8 255 10 1150 2.5
11L-16 10 MNT-I1 8 270 10.6 1310 3
12.5L-15 10 MNT-I1 10 310 12.2 1550 3
12.5L-16 10 MNT-I1 10 310 12.2 1600 3
16.5L-16.1 10 MNT-I1 14 425 16.7 2360 2.5
400/60-15.5 14 MNT-I1 13 400 875 2800 3.5
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) Cap Load (kgs) IP BAR
10.0/80-12 10 MNT-429 9 265 710 1285 3.9
12.4-28 12 MNT-429 9 272 762 1700 6
13.6-28 12 MNT-429 9 272 762 1900 7
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) Cap Load (kgs) IP BAR
11.5/80-15.3 14 MNT-429/429-A 9 295 846 2430 6.25
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) Cap Load (kgs) IP BAR
5.00-8 8 MNT-FKT 3.00D / 3.251 138 480 950 8.25
6.00-9 10 MNT-FKT 4.00E / 5 OF 172 552 1320 8.5
6.50-10 10 MNT-FKT 5.00F / 5.50F 187 607 1500 7.75
7.00-12 14 MNT-FKT 5.00S / 5.50F 192 672 2120 9
7.00-15 12 MNT-FKT 5.5/5 202 754 2360 8.25
825-15 14 MNT-FKT 6/5.5 240 855 3250 8
28x9-158.15-15 14 MNT-FKT 6-Jul 220 720 2900 9
18 MNT-FKT 8-Aug 300 840 4500 7.5
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) Cap Load (kgs) IP BAR
10-16.5 12 MNT-666 8.25 270 776 2375 6.2
12-16.5 12 MNT-666 9.75 312 825 2865 5.5
Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) Cap Load (kgs) IP BAR
10.5/80-18 10 MNT-555 9 274 907 1550 5
12.5/80-18 12 MNT-555 9 306 989 2650 4.7
Size Ply Rating Pettern Rim Witdh Inch Inflated Dim (+/-)2% CSS (MM) Inflated Dim (+/-)2% OD (MM) Cap Load (kgs) IP BAR
600-16 10 MNT-RIB MNT-SL MNT-SL AMNT-MILITARY 4.50J 755 160 650 3.1
650-14 12 MNT-RIB MNT-SL 4.50J 595 148 825 4.15
F-78-15 8 MNT-RIB MNT-RIB 5.55 685 188 825 4.15
700-15 12 MNT-SL MNT-LUG MNT-RIB 5.50 F 772 190 1180 6.2
700-16 12 MNT-LUG 6 812 190 1215 6.2
750-15 12 MNT-LUG 6 805 210 1500 7.2
750-16 16 MNT-SL MNT-LUG MNT-RIB 6 814 198 1600 7.6
825-16 16 MNT-LUG MNT-LUG A 6.5 844 206 1850 7.6
Size Ply Rating Pettern Rim Witdh Inch Inflated Dim (+/-)2% CSS (MM) Inflated Dim (+/-)2% OD (MM) Cap Load (kgs) IP BAR
8.25-20 16 MNT-SL 6 974 236 2240 7.95
9.00-20 16 MNT-RIB MNT-LUG MNT-LUG A 7 1040 266 2570 7.95
9.00-20 16 MNT-RIB MNT-LUG MNT-LUG A 7 1040 266 2650 7.95
10.00-20 16 MNT-RIB MNT-LUG MNT-LUG A 7.5 1073 280 3000 7.5
10.00-20 18 MNT-RIB MNT-LUG MNT-LUG A 7.5 272 762 1700 6
11.00-20 8 MNT-RIB MNT-LUG MNT-LUG A 8 1085 293 3250 7.95
12.00-20 18 MNT-RIB MNT-LUG MNT-LUG A 8.5 1125 315 3750 7.95

2 WHELLER TYRES

Size Ply Rating Pettern Rim Witdh Inch Inflated Dim (+/-)2% CSS (MM) Inflated Dim (+/-)2% OD (MM) Cap Load (kgs) IP BAR
3.50 - 8 4 PR MNT-BUTTON MNT-WHB 2.5 390 92 170 2.5
3.00 - 10 4 PR MNT-BUTTON MNT-WHB 2.1 421 81 150 2.5
3.00 - 12 6 PR MNT-CTGRP 2.1 464 80 165 2.8
3.75-12 6 PR MNT-BRZ 1.85 526 80 165 2.8
3.00-14 6 PR MNT-CTGRP MNT-BRZ 1.85 526 80 165 2.8
3.50 - 10 4 PR MNT-R-1 MNT-BUTTON MNT-BRZ 2.5 437 92 195 2.5
2.75 - 17 6 PR MNT-RIB MNT-STYL MNT-ZAPPY 1.85 588 75 175 2.8
2.75 - 18 4 PR MNT-RIB MNT-CT-GRP MNT-ZAPPER MNT-MILAGE 1.85 610 77 180 2.8
3.00 - 17 6 PR MNT-NGP MNT-MILAGE 1.85 602 80 190 2.8
3.00 - 18 6 PR MNT-RIB MNT-CT-GRP MNT-ZAPPEY MNT-MILAGE 1.85 662 99 230 2.8
3.00 - 19 6 PR MNT-RIB MNT-MILAGE 1.85 652 82 215 2.8
3.50 - 19 6 PR MNT-R-1 1.85 652 82 215 2.8
3.25 - 16 6 PR MNT-RIB MNT-NGP 2.15 588 89 218 2.8
3.25 - 19 6 PR MNT-RIB MNT-NGP 2.15 664 91 250 2.8
2.50 - 18 4 PR MNT-MILAGE 1.6 593 65 140 2.25
100/90-17 4 PR MNT-CT-1 MNT-R-1 2.5 612 101 218 2.25
90/100 -10 4 PR MNT-ZAPPEY 2.15 438 92 206 2.5
90/90 - 12 6 PR MNT-ZAPPEY 2.15 467 92 212 2.5
100/90 - 18 6 PR MNT-CT-2 2.5 641 102 224 2.25
120/80 - 17 6 PR MNT-ZAPPEY 2.75 626 121 257 2.3

3 WHELLER TYRES

Size Ply Rating Pettern Rim Witdh Inch Inflated Dim (+/-)0.02% CSS (MM) Inflated Dim (+/-)0.02% OD (MM) Cap Load (kgs) IP BAR
4.00-8 8 MNT-RIB MNT-SL MNT-LUG MNT-LUG-9 3 415 110 400 4.25
4.00-10 6 MNT-RIB 3 466 110 437 4.25
4.00-12 6 MNT-SL 2 2.1 464 80 165 3.4
4.50-10 6 PR MNT-LUG MNT- SLA 3.5 490 125 515 5
4.50-12 8 MNT-RIB 3.5 529 122 257 2.1
5.00-10 8 MNT-RIB MNT-SLA MNT-LUG 3.5 516 134 580 5
5.00-12 8 MNT-SL A 3.5 516 134 590 5
5.20-14 6 MNT-SLA MNT-LUG 3.5 612 132 375 2.1
5.50-13 6 MNT-LUG 4 600 145 387 2.1
5.60-13 6 MNT-LUG 4 600 145 387 2.1
5.65-12 6 MNT-RIB 4 522 131 272 2.1
5.90-15 6 MNT-RIB 4 668 150 462 2.1
155/80 D-12 8 MNT-RIB MNT-LUG 4.5 546 151 412 4.5
165/80 D-13 8 MNT-LUG 4.5 597 165 670 4.5
165/80 D-14 8 MNT-LUG 4.5 620 165 575 2.4