TRIMPHANT TIP-01

Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
13.00-24 14 TIP-01 8 336 1282 3.25 3020
14.00-24 14 TIP-01 8 336 1282 3.25 3020
17.5-25 14 TIP-01 8 336 1282 3.25 3020

TRIMPHANT TIP-02

Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
16.9-24 12 TIP-02 15 440 1310 2.6 3250
17.5L-24 12 TIP-02 15 445 1270 2.7 3450
19.5L-24 12 TIP-02 17 490 1325 2.3 3450
16.9-28 12 TIP-02 15 440 1410 2.6 3550
18.4-26 14 TIP-02 16 472 1425 2.9 4375

TRIMPHANT TIP-03

Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
15.5-25 12 TIP-03 12 395 1275 2.25 2650
17.5-25 14 TIP-03 14 445 1350 2.25 3080
17.5-25 16 TIP-03 17 520 1990 2.25 4000
23.5-25 20 TIP-03 19.5 595 1615 2 6000

TRIMPHANT TIP-04

Size Ply Rating Pettern Rim Witdh Inch CSS (MM) OD (MM) IP BAR Cap Load (kgs)
20.5-25 20 TIP-04 17 520 1492 4.5 9500
23.5-25 24 TIP-04 19.5 595 1617 4.75 12500
1600-25 32 TIP-04 11.25/2.0 430 1490 650 12500
1800-25 40 TIP-04 13.00/2.5 495 1615 700 17000
13.00-24
14.00-24
17.5-25 14.00/1.5